By Adeola Aderounmu
The price of petrol (popularly called bensin in Sweden) finally hits the USD2/ liter price. This is the costliest ever it has been in Sweden.
In 2009 the price dropped to 12,06/ kr per liter after reaching 12,54 kr/ liter the previous year.
| YEAR | PRICE IN KRONOR/LITER | PRICE IN DOLLARS |
| 2002 | 9,37 | 1,39 |
| 2003 | 9, 46 | 1,41 |
| 2004 | 10,05 | 1,49 |
| 2005 | 11,13 | 1,65 |
| 2006 | 11,55 | 1,72 |
| 2007 | 11,65 | 1,73 |
| 2008 | 12,54 | 1,86 |
| 2009 | 12,06 | 1,79 |
| 2010 | 12,97 | 1,93 |
| 2011 | 14,09 | 2,09 |
| 2012 | 14,93 | 2,22 |
[Source: Metro Sweden 16 feb 2012]
[The conversion rates could have been different in the early 2000s]
Footnote/Update:
On 18th February 2012 the cost price per liter hit the 15,00kr mark making it the most expensive ever. Statoil was selling at 15,06kr/liter.